Outcomes for children 2018-2019
Foundation Stage
Early Learning Goals | School | National |
79% | 72% | |
Year 1 Phonics
Phonics | School | National |
90% | 82% |
Key Stage One
Expected Standard | Expected Standard | Greater Depth | Greater Depth | |
School | National | School | National | |
Reading | 80% | 75% | 27% | 25% |
Writing | 77% | 69% | 13% | 15% |
Maths | 87% | 76% | 27% | 22% |
Key Stage Two
Expected Standard | Expected Standard | Greater Depth | Greater Depth | Standardised Scores | Standardised Scores | |
School | National | School | National | School | National | |
Reading | 90% | 73% | 43% | 28% | 109 | 104 |
Writing | 83% | 78% | 13% | 21% | N/A | N/A |
Maths | 77% | 79% | 17% | 24% | 104 | 105 |
Grammar | 87% | 78% | 47% | 34% | 108 | 106 |
Combined: Reading, Writing and Maths | 73% | 65% | 3% | 10% | N/A | N/A |
Progress Measures between Year 2 and Year 6
If a school has a progress score of 0, this means that on average their pupils achieved similar results at the end of KS2 (end of Year 6) to pupils in other schools with similar results at the end of KS1 (end of Year 2).
If a school has a positive progress score this means that on average their pupil made more progress than pupils in other schools with similar results at the end of KS1.
Reading | Writing | Maths |
3 | -1.3 | -1.5 |