Pecuniary Interests 2020/21
Governor's Name | Interest Company or Business | Nature of Company's Business | Connection or Interest |
Lizzy Welsh (School Staff SLT) | NIL | ||
Bill Herbert RESIGNED | NIL | ||
Michael Moll(Chair start Oct 2018) | SCC | Employee | |
Veronica Howe | NIL | ||
Lucy Overton RESIGNED | NIL | ||
Karen Read (School Head) | NIL | ||
Elaine Mayhew (V/Chair) | NIL | ||
Lucy Symonds | NIL | ||
Virginia Spray RESIGNED | Greg Spray Consultancy | Consultancy & Business Development | Company Secretary. Husband's business (ended Sep 2020) |
Zoe Reavill | NIL | ||
Elizabeth Cooper | Open Reach | Telecoms | Employee |
Elizabeth Cooper | Carpenter, Construction | Husband, Alan Cooper, Director | |
Justine Berkeley | SBM Services Ltd | Business Management Consultancy | Owner/Director |
Father Nigel Prior | Local Charity | Governor |
Updated 4/02/2021
Attendance
24 Sep 20 Virtual | 10 Nov 20Virtual | 8 Dec 20 Virtual | 12 Jan 21 Virtual | 23 Feb & 22 Mar Virtual | 10 May 21 Virtual | 5 Jul 21 Virtual | |
Alison Wilson | present | absent | absent | present | Resigned/Resign | Resigned | Resigned |
Bill Herbert | absent | absent | absent | absent | Resigned | Resigned | Resigned |
Veronica Howe | present | present | present | present | present/present | present | present |
Michael Moll | present | absent | present | present | present/present | present | absent |
Karen Read | present | present | present | present | present/present | present | present |
Elaine Mayhew | present | present | present | present | present/present | present | present |
Lucy Overton | present left mtg | Resigned | Resigned | Resigned | Resigned | Resigned | Resigned |
Elizabeth Cooper | present | present | present | present | present/present | absent | absent |
Virginia Spray | present | present | absent | absent | absent/absent | absent | absent |
Justine Berkeley |
present | present | present | present | present/present | present | present |
Nigel Prior |
not appointed | present | present | present | present/present | absent | present |
Lucy Symonds | not appointed | not appointed | not appointed | not appointed | not appointed | present | present |
zoe Reavill | not appointed | not appointed | not appoined | not appointed | not appointed | absent | absent |
Lizzie Welsh | not appointed | not appointed | not appointed | present observer | present/present | present | present |
Pecuniary Interests Specific Events Register, 2020-21
Autumn Term | NIL |
Spring Term | NIL |
Summer Term | NIL |
There are no employees within St Edsmundsbury and Ipswich Diocesan MAT that earn over £100 000. Full details of accounts can be found here: http://cofesuffolkmat.org/about/annual-reports-and-accounts